
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Group</title>
	<atom:link href="http://theenergygroup.biz/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://theenergygroup.biz/blog</link>
	<description>an independently owned professional services firm specializing in a variety of energy and utility based services</description>
	<lastBuildDate>Tue, 15 May 2012 15:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2012 Ames Eco Fair</title>
		<link>http://theenergygroup.biz/blog/2012/2012-ames-eco-fair</link>
		<comments>http://theenergygroup.biz/blog/2012/2012-ames-eco-fair#comments</comments>
		<pubDate>Tue, 15 May 2012 15:21:56 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Staff Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[2012 Ames Eco Fair]]></category>
		<category><![CDATA[Ames Eco Fair]]></category>
		<category><![CDATA[City of Ames]]></category>
		<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=363</guid>
		<description><![CDATA[The City of Ames hosted its 2nd Annual Ames Eco Fair on March 24th.  Kelly and his family represented TEG, [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Ames hosted its 2nd Annual Ames Eco Fair on March 24th.  Kelly and his family represented TEG, showcasing our services and representing the Commercial Energy Efficiency Program for the City of Ames.  City of Ames customers can attend this free educational fair to learn about water conservation, energy efficiency, low impact landscaping, sustainability, and more.</p>
<div id="attachment_364" class="wp-caption aligncenter" style="width: 310px"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Austin-at-Ames-Eco-Fair.jpg"><img class="size-medium wp-image-364" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Austin-at-Ames-Eco-Fair-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Austin with ISU&#39;s Solar Car</p></div>
<p>This year there were fun activities and displays for children to explore.  Austin had a chance to mingle with Iowa State&#8217;s Solar Car Team, always an attendee favorite at the event.</p>
<p>Thank you to Steve Wilson and the City of Ames for inviting us to the Eco Fair!  We look forward to our continued involvement in energy efficiency success with the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/2012-ames-eco-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Bash 2012</title>
		<link>http://theenergygroup.biz/blog/2012/trash-bash-2012</link>
		<comments>http://theenergygroup.biz/blog/2012/trash-bash-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 15:12:24 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Staff Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[City of Des Moines]]></category>
		<category><![CDATA[City of Des Moines Park and Recreation]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Trash Bash]]></category>
		<category><![CDATA[Trash Bash 2012]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=368</guid>
		<description><![CDATA[On Friday, April 20th the City of Des Moines hosted its annual Trash Bash event in honor of Earth Day. [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 20th the City of Des Moines hosted its annual Trash Bash event in honor of Earth Day. Each year volunteers cover over 50 project locations, cleaning up trash and landscaping, planting, cutting trees from fence lines and more.  Trash Bash 2011 had almost a thousand volunteers and removed over six thousand pounds of litter, tires, and recyclables.</p>
<div id="attachment_369" class="wp-caption aligncenter" style="width: 310px"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Mayor-Frank-Cownie.jpg"><img class="size-medium wp-image-369" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Mayor-Frank-Cownie-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Emily and Mayor Frank Cownie</p></div>
<p>To continue our support of this fantastic event, TEG proudly put a team together. Thanks to a contribution from Big City Burgers, volunteers got to enjoy a free lunch and at the downtown block party.  Emily and Jesse even ran into Des Moines Mayor, Frank Cownie!  After lunch, Emily, Jesse, Pauline, Austin, and Ryan walked the mile trail at the Easton Holding Basin picking up everything from broken CDs and fast food packaging to cigarette butts.  Pauline even found a giant Christmas tin during the clean up.</p>
<div id="attachment_372" class="wp-caption aligncenter" style="width: 235px"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Popcorn-Tin1.jpg"><img class="size-medium wp-image-372" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Popcorn-Tin1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Pauline Found a Christmas Tin</p></div>
<p>TEG would like to thank the City of Des Moines Parks and Recreation Department, Metro Waste Authority, Waste Exchange, Big City Burgers and all the other sponsors and volunteers for making this another great event. We look forward to participating next year! To learn more about the event or to see all the sponsors, visit http://www.dmgov.org/Departments/Parks/Pages/TrashBash2012.aspx.</p>
<div id="attachment_370" class="wp-caption aligncenter" style="width: 310px"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Group.jpg"><img class="size-medium wp-image-370" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Group-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">TEG Cleanup Crew</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/trash-bash-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianola Sustainability Fair</title>
		<link>http://theenergygroup.biz/blog/2012/indianola-sustainability-fair</link>
		<comments>http://theenergygroup.biz/blog/2012/indianola-sustainability-fair#comments</comments>
		<pubDate>Tue, 15 May 2012 14:52:25 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[IMU]]></category>
		<category><![CDATA[Indianola Municipal Utilities]]></category>
		<category><![CDATA[Indianola Sustainability Fair]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=355</guid>
		<description><![CDATA[Indianola Municipal Utilities hosted their annual Sustainability Fair on Friday, April 20th.  Every year, IMU invites the public to their [...]]]></description>
			<content:encoded><![CDATA[<p>Indianola Municipal Utilities hosted their annual Sustainability Fair on Friday, April 20th.  Every year, IMU invites the public to their line shop for a free lunch  and information gathering.  Green vendors are on hand to exhibit not  only their services, but environmentally-friendly products and solutions. Kelly, Emily, and Jesse attended the event to highlight our services and represent IMU&#8217;s Commercial &amp; Industrial Energy Efficiency Program.</p>
<div id="attachment_356" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-356" style="color: #0000ee;" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Indianola-Sustainability-Fair-001-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Sustainability Fair</p></div>
<div>This year, we showed visitors how to calculate their carbon footprint.  After answering a few simple questions, Discovery&#8217;s Planet Green Footprint Calculator estimates how many &#8220;Earths&#8221; it would take to sustain your lifestyle. (Find out your impact at http://planetgreen.discovery.com/games-quizzes/ecological-footprint-calculator.html .) We also provided energy scavenger hunts for children and parents to identify energy savings opportunities in their home. And in honor of Earth Day we passed out planting seeds for flowers and vegetables!</div>
<div id="attachment_357" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-357" style="color: #0000ee; text-align: center;" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/05/Indianola-Sustainability-Fair-003-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">Jesse and Kelly manning the booth</p></div>
<div><span style="text-align: center;">We would like to thank Chris Longer and the IMU staff for inviting us to showcase our services and for our continued partnership.  We look forward to continuing our work in and around Indianola!</span></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/indianola-sustainability-fair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATEEC Tour with IAEE</title>
		<link>http://theenergygroup.biz/blog/2012/ateec-tour-with-iaee</link>
		<comments>http://theenergygroup.biz/blog/2012/ateec-tour-with-iaee#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:19:22 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Staff Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Advanced Technology Environmental and Energy Center]]></category>
		<category><![CDATA[ATEEC]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Hog]]></category>
		<category><![CDATA[IAEE]]></category>
		<category><![CDATA[Iowa Association of Energy Efficiency]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=335</guid>
		<description><![CDATA[Earlier this month Emily and Jesse traveled to Davenport to tour the Advanced Technology Environmental and Energy Center (ATEEC).  ATEEC [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Earlier this month Emily and Jesse traveled to Davenport to tour the Advanced Technology Environmental and Energy Center (ATEEC).  ATEEC is a new and aspiring energy education center devoted to teaching children about renewable energy and energy efficiency.   We toured ATEEC with some of the board members of the Iowa Association of Energy Efficiency (IAEE) after their meeting.  The center contains fun activities that are designed to provide teachers with hands-on ideas to implement within their curriculum as well as empowering students to make changes within their schools and homes.  The center includes many interactive exhibits that allow children to experiment with and learn about where energy comes from, energy efficiency, conservation and more. One that stood our for us was the energy efficiency doll house, where participants can select pieces of equipment or materials to place on the house and are scored based on the efficiency of those selections. We also enjoyed the &#8220;Energy Hog&#8221; video games (<a href="http://www.energyhog.org/childrens.htm">Click here to play</a>)! <a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png"><img class="size-full wp-image-336 aligncenter" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png" alt="" width="125" height="115" /></a></p>
<p><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png"> </a></p>
<div class="mceTemp mceIEcenter"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png"></a>
<dl><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png"></a>
<dt><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_logo_0411.png"></a><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_award02.jpg"><img class="size-medium wp-image-337 " src="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/ateec_award02-300x200.jpg" alt="" width="300" height="200" /></a></dt>
<dd>A snapshot of ATEEC&#8217;s Interactive Lab</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>We would like to thank Gina Howell for the tour and great conversation afterwards!  We would also like to thank Jeff Beneke from IAEE for inviting us to join them on the tour.  We look forward to supporting ATEEC in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/ateec-tour-with-iaee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Energy Design Assistance Center (SEDAC)</title>
		<link>http://theenergygroup.biz/blog/2012/smart-energy-design-assistance-center-sedac</link>
		<comments>http://theenergygroup.biz/blog/2012/smart-energy-design-assistance-center-sedac#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:02:40 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[DCEO]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Assessments]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Illinois Department of Commerce]]></category>
		<category><![CDATA[Illinois Department of Commerce and Economic Opportunity]]></category>
		<category><![CDATA[SEDAC]]></category>
		<category><![CDATA[Smart Energy Design Assistance Center]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=342</guid>
		<description><![CDATA[We partner with the Smart Energy Design Assistance Center (SEDAC).  SEDAC provides free energy assessments, trainings and technical assistance to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/SEDAC.png"><img class="aligncenter size-full wp-image-343" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/04/SEDAC.png" alt="" width="631" height="121" /></a></p>
<p>We partner with the Smart Energy Design Assistance Center (SEDAC).  SEDAC provides free energy assessments, trainings and technical assistance to public sector entities, businesses and not-for-profit organizations throughout Illinois.  The program is sponsored by the Illinois Department of Commerce and Economic Opportunity (DCEO) and public utilities across the state. To date, the program has assessed the energy efficiency potential of more than 900 buildings throughout the state, identifying $38.6 million in potential annual cost savings.</p>
<p>We look forward to working with SEDAC to assist Illinois customers with their energy efficiency needs! For more information, Illinois customers can contact Emily Rice at emilyrice@theenergygroup.biz.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/smart-energy-design-assistance-center-sedac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Offer an App for That?</title>
		<link>http://theenergygroup.biz/blog/2012/do-you-offer-an-app-for-that</link>
		<comments>http://theenergygroup.biz/blog/2012/do-you-offer-an-app-for-that#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:00:03 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Efficiency Apps]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Utility Companies]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=328</guid>
		<description><![CDATA[More and more consumers are switching to Smartphones. Mobile Squared is a company in the United Kingdom that provides specialist [...]]]></description>
			<content:encoded><![CDATA[<p>More and more consumers are switching to Smartphones. Mobile Squared is a company in the United Kingdom that provides specialist research which enables brands, agencies, the public sector and mobile industry to access, and engage with, the mobile consumer.  According to a study Mobile Squared conducted in 2011, 117.9 million, or 37%, of 314.6 million mobile users had smart phones and entering this year that number has already increased to 47% (155.6 million of 327.8 million).  Of those millions of Smartphones, Android and iPhone are dominating the market.  This year Android devices make up 52 percent of all Smartphone usage and 25  percent of the entire United States Mobile Market.  There are 700,000  new Android devices activated each day.  Similarly, iPhone reported a  steady increase in users from 33.75 million in 2011 to 42.98 million in  2012.  BlackBerry, Microsoft, and  Symbian are also players, though their combined share of the market is only 21 percent so far this year.</p>
<p>All these Smartphones present a promising marketing avenue given web access and an increasingly gigantic pool of applications for download (The Android market alone offers over 500,000 Apps (<strong><a href="http://www.informationweek.com/news/personal-tech/mobile-apps/231901537">http://www.informationweek.com/news/personal-tech/mobile-apps/231901537</a>)</strong>. Any company seeking to reach a large customer base can do so with innovation and a web developer; from games to tools and calculators there&#8217;s no limit with a talented team hard at work.  And hard at work the energy industry has been; more than 1 thousand apps can be found when searching energy efficiency on the Android market website.  Private developers, utility providers, and energy services professionals are jumping on board to provide energy efficiency calculators and communications tools to end users. Many of these energy  efficiency apps include:</p>
<ul>
<li>Self management of home energy</li>
<li>Meter readers</li>
<li>Smart Thermostat</li>
<li>Management of Utility Accounts</li>
<li>Energy Efficiency Tips</li>
<li>Appliance Calculators</li>
<li>Savings Calculators for Different Technologies</li>
</ul>
<p>TEG is now working with utility providers to develop customizable Apps that can assist end-users and contractors with quantifying incentives or impacts for projects. These apps can be designed to provide a new communication mechanism from utility to end-user or Trade Ally, fostering the relationship between company and client. Consider the advantages of this new technology:</p>
<ul>
<li>Provide Annual Updates</li>
<li>Instant Access Any Time, Any Where</li>
<li>Add Value to Energy Efficiency Programs</li>
<li>Increase Program Participation</li>
</ul>
<p>Our apps can be designed to be compatible with most mobile devices and provide a new marketing avenue for companies looking to reach an ever-expanding and diverse customer base. With proof of the increasing demand for Smartphones, utilities will be looking for a better way to market their energy efficiency programs.  Now they can reach out to a majority of their customer base easily with the use of these mobile applications!</p>
<p>&nbsp;</p>
<p>View App Flyer and contact The Energy Group today for all of your App needs!</p>
<p><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/App-Flyer.pdf">App Flyer</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/do-you-offer-an-app-for-that/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EPA named Des Moines Public Schools ENEGY STAR Partner of the Year</title>
		<link>http://theenergygroup.biz/blog/2012/the-epa-named-des-moines-public-schools-enegy-star-partner-of-the-year</link>
		<comments>http://theenergygroup.biz/blog/2012/the-epa-named-des-moines-public-schools-enegy-star-partner-of-the-year#comments</comments>
		<pubDate>Thu, 22 Mar 2012 16:42:53 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Staff Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Des Moines]]></category>
		<category><![CDATA[Des Moines Public Schools]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Energy Improvements]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[ENERGY STAR]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[MidAmerican Energy]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=309</guid>
		<description><![CDATA[The Environmental Protection Agency (EPA) is recognizing Des Moines Public Schools (DMPS) as an ENERGY STAR Partner of the Year [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-311 aligncenter" style="border-style: initial; border-color: initial;" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/DMPS-300x125.jpg" alt="" width="300" height="125" /></p>
<p style="text-align: justify;">The Environmental Protection Agency (EPA) is recognizing Des Moines Public Schools (DMPS) as an ENERGY STAR Partner of the Year this week! DMPS has put an emphasis on improving its schools through energy management and whole building improvements.  This emphasis has garnered Forty-three out of Des Moines&#8217;s 60 schools to be ENERGY STAR &#8211; rated, meaning they cost forty cents per square foot less to operate than the average performers.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-310" style="border-style: initial; border-color: initial;" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/ENERGY-STAR-Partner.jpg" alt="" width="294" height="115" /></p>
<p style="text-align: justify;">EPA administrator Lisa P. Jackson released a statement about the award.</p>
<blockquote>
<p style="text-align: justify;">&#8220;As we celebrate the 20th anniversary of the ENERGY STAR program, EPA is proud to recognize Des Moines Public Schools with the 2012 ENERGY STAR Partner of the Year Award.  The Des Moines school district and all our ENERGY STAR award winners are improving the energy efficiency of the places where we work, play and learn, which is good for our climate, the health of our economy, and our future.&#8221;</p>
</blockquote>
<p style="text-align: justify;">The EPA&#8217;s ENERGY STAR Awards annually honor organizations who are protecting the environment through superior energy efficiency practices.  The award recipients are  selected each year from about 20,000 partners who participate in the ENERGY STAR program.  During the awards ceremony, there are three types of awards given to several organizations.</p>
<ul>
<li>ENERGY STAR Award for Sustained Excellence</li>
<li>ENERGY STAR Partner of the Year</li>
<li>ENERGY STAR Award for Excellence</li>
</ul>
<p>In 2007, Davenport Community Schools was also recognized as an ENERGY STAR Partner of the Year.</p>
<div>
<p style="text-align: justify;">We are very proud of Des Moines Public Schools and their achievements. With the help of MidAmerican Energy and The Energy Group, the DMPS Energy Management Program has been able to achieve the following successes:</p>
<ul style="text-align: justify;">
<li>$1.7 million in energy costs have been avoided since the launch of the ENERGY STAR initiative in Des Moines Public Schools three years ago.</li>
<li>70% of the districts Energy Star buildings have a rating of 90 and above.</li>
<li>Between fiscal year 2007-08 and fiscal year 2009-10, DMPS reduced energy use by 60,913 mBtu, preventing the emission of almost 5,700 metric tons of carbon dioxide, or the equivalent to the annual greenhouse gas emissions from more than 1,100 passenger vehicles.</li>
<li>Established the Iowa Energy and Sustainability Academy, a college-level instruction and work learning program about alternative energy and environmental science.</li>
</ul>
<p style="text-align: justify;">Because of our involvement, Des Moines Public Schools graciously invited Les Wilson to attend the ENERGY STAR Awards Ceremony on Thursday in Washington DC.  Have fun enjoying your 60th Birthday in Washington D.C., Les!  Also a big congratulations is in order for the achievements of Des Moines Public Schools,  thank you for all of your hard work and your continued commitment to energy efficiency!</p>
<p style="text-align: justify;"><a href="http://www.dmschools.org/news_release/dmps-energy-star-partner-of-the-year/">http://www.dmschools.org/news_release/dmps-energy-star-partner-of-the-year/</a><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/ENERGY-STAR-Partner.jpg"><br />
</a><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/DMPS.jpg"><br />
</a></p>
<div id="attachment_326" class="wp-caption aligncenter" style="width: 310px"><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/Presentation-Photo.jpg"><img class="size-medium wp-image-326" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/03/Presentation-Photo-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">From left to right: Les Wilson, The Energy Group James Wilkerson, DMPS Bill Good, DMPS EPA Official Dick Murphy, DMPS Dan Zaug, Johnson Controls Todd Magnani, Johnson Controls at the ENERGYSTAR Presentation.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/the-epa-named-des-moines-public-schools-enegy-star-partner-of-the-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Les Wilson: President of The Energy Group</title>
		<link>http://theenergygroup.biz/blog/2012/meet-les-wilson-president-of-the-energy-group</link>
		<comments>http://theenergygroup.biz/blog/2012/meet-les-wilson-president-of-the-energy-group#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:24:06 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Staff Highlights]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[Association of Energy Engineers]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[Certified Energy Auditor]]></category>
		<category><![CDATA[Certified Energy Manager]]></category>
		<category><![CDATA[Drake University]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Iowa Energy Leadership Award]]></category>
		<category><![CDATA[Les Wilson]]></category>
		<category><![CDATA[U.S. Department of Energy Rebuild American Partner of the Year]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=315</guid>
		<description><![CDATA[Yesterday, March 13th, was our CEO Les&#8217;s birthday, and he is turning the big 60!  To celebrate, we would like [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, March 13th, was our CEO Les&#8217;s birthday, and he is turning the big 60!  To celebrate, we would like to briefly highlight Les and some of his experiences.</p>
<p>Les graduated from Drake University with a Bachelor of Science Degree.  Before becoming co-owner of The Energy Group, he worked for 5 years as a sales engineer for a major temperature controls company.  Les and Kelly then opened The Energy Group and for 20 years Les has served as President.  As such, he oversees all of the technical staff, reviewing works-in-progress and final analyses.  He also works with major trade allies and our investor-owned utility clients.</p>
<p>Under his guidance the company has been recognized for its efforts as a two-time winner of the Iowa Energy Leadership Award and the U. S. Department of Energy Rebuild America Partner of the Year in 1998.  Les is a Certified Energy Manager and a Certified Energy Auditor through the Association of Energy Engineers.</p>
<p>Here is to 60 years of excellence, and many more to come!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergygroup.biz/blog/2012/meet-les-wilson-president-of-the-energy-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliant Energy&#8217;s Commercial New Construction Incentive Program</title>
		<link>http://theenergygroup.biz/blog/2012/alliant-energys-commercial-new-construction-incentive-program</link>
		<comments>http://theenergygroup.biz/blog/2012/alliant-energys-commercial-new-construction-incentive-program#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:07:16 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Service Highlights]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Alliant]]></category>
		<category><![CDATA[Alliant Energy]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Commercial New Construction]]></category>
		<category><![CDATA[Custom Plus Track]]></category>
		<category><![CDATA[Custom Track Custom]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Rebates]]></category>

		<guid isPermaLink="false">http://theenergygroup.biz/blog/?p=302</guid>
		<description><![CDATA[Alliant Energy believes &#8220;energy-efficient buildings use less energy, cost less to operate, and impact the environment less than conventional buildings&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theenergygroup.biz/blog/wp-content/uploads/2012/02/Alliant-Energy.jpg"><img class="size-medium wp-image-303 alignnone" src="http://theenergygroup.biz/blog/wp-content/uploads/2012/02/Alliant-Energy-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p>Alliant Energy believes &#8220;energy-efficient buildings use less energy,  cost less to operate, and   impact the environment less than conventional  buildings&#8221;. And we agree! To further support their message, they have developed a program to assist commercial facility owners and developers build in energy savings  during the design phase on both new construction and major remodel  projects. Iowa and Minnesota customers in Alliant Energy&#8217;s service territory may qualify for the Commercial New Construction Incentive Program and, if eligible to participate, customers could receive free energy design assistance by means of comprehensive energy modeling as well as design team and construction incentives.</p>
<p>By designing in energy savings prior to construction you not only can save energy but add investment value. The following is a list of design systems that may be optimized through energy modeling:</p>
<ul>
<li>Daylight  controls (by space type)</li>
<li>Envelope systems</li>
<li>Heating and cooling systems</li>
<li>Lighting controls and design</li>
<li>Load responsive equipment</li>
<li>Outside air  control systems</li>
<li>Window glazing</li>
<li>Window layouts</li>
</ul>
